Wrexham Veterans League 2012 |
| Division 1 | Tue 10th Apr | ||
|---|---|---|---|
| ASTON A | Score | LLAY A | Score |
| ANDREW EDWARDS | 21 | COLIN EVANS | 3 |
| COLIN SMITH | 21 | ANTHONY ROWLAND | 4 |
| MARTIN JONES | 21 | HUGHIE PHILLIPS | 5 |
| ROGER STANWORTH | 21 | IORWERTH HUGHES | 7 |
| STAN NORWOOD | 21 | DEREK WILLIAMS | 14 |
| ARCHIE LAMB | 21 | BARRY CUPIT | 15 |
| GLYN LOCKETT | 21 | DAVID TRUSS | 20 |
| KATH ALTMANN | 18 | DEREK WHITE | 21 |
| Games | 7 | Games | 1 |
| Aggregate | 165 | Aggregate | 89 |
| Points | 9 | Points | 1 |
| Division 1 | Tue 10th Apr | ||
|---|---|---|---|
| COED TALON A | Score | BRYMBO | Score |
| PETER LACEY | 21 | HUGH HUGHES | 5 |
| DOUG BIDDLE | 21 | MAUREEN MORRIS | 10 |
| TREVOR WILLIAMS | 21 | MALCOLM HUGHES | 8 |
| TUDOR GRIFFITHS | 21 | MARGARET DEMPSEY | 6 |
| JOHN COOPER | 18 | EDNA HUGHES | 21 |
| ROY LAVENDER | 21 | TOM SHAW | 4 |
| PETER MADDOCKS | 21 | VIV MORRIS | 15 |
| STUART THOMAS | 21 | WalkOver | 0 |
| Games | 7 | Games | 1 |
| Aggregate | 165 | Aggregate | 69 |
| Points | 9 | Points | 1 |
| Division 1 | Tue 10th Apr | ||
|---|---|---|---|
| FLEXSYS A | Score | CASTELL ALUN | Score |
| PETER KEMPSTER | 21 | BRIAN WATKINS | 16 |
| REG JONES | 21 | JIM LARKIN | 19 |
| FRANK LONG | 21 | ROY GRIFFITHS | 11 |
| DEREK TAYLOR | 21 | DAVE WALKER | 20 |
| RON MORRIS | 17 | DOUGLAS HUGHES | 21 |
| CHARLES BLAIN | 21 | KEN TREVOR | 9 |
| ADRIAN EDWARDS | 11 | GORDON EXELL | 21 |
| SUE TAYLOR | 21 | ELDRED ABRAM | 8 |
| Games | 6 | Games | 2 |
| Aggregate | 154 | Aggregate | 125 |
| Points | 8 | Points | 2 |
| Division 1 | Tue 10th Apr | ||
|---|---|---|---|
| GRES. VILLAGE A | Score | COED TALON B | Score |
| ROGER JONES | 15 | ALF GLADMAN | 21 |
| BRIAN FORMSTONE | 12 | ALFRED LLOYD | 21 |
| BARRY JONES | 21 | BERNARD CLARKE | 17 |
| TRENA FORMSTONE | 16 | TONY DAVIES | 21 |
| ROBERT PLATT | 21 | BRIAN JONES | 20 |
| GEOFF POLAK | 14 | ALAN MURPHY | 21 |
| JOHN VICTOR SMITH | 19 | CATHERINE ROGERS | 21 |
| DENNIS ROBERTS | 21 | MARGARET EDWARDS | 15 |
| Games | 3 | Games | 5 |
| Aggregate | 139 | Aggregate | 157 |
| Points | 3 | Points | 7 |
| Division 1 | Tue 10th Apr | ||
|---|---|---|---|
| GRESFORD COLLIERY | Score | CUNLIFFE A | Score |
| GRAHAM JAMES | 21 | DAVE GASKELL | 7 |
| ERIC CHALONER | 12 | ERYL JONES | 21 |
| TOM ROBERTS | 21 | JOHN HUXLEY | 15 |
| GRAHAM PRYDDEN | 21 | GEOFF KELSALL | 19 |
| FRANK NICOLAS | 21 | JIM CLARKE | 14 |
| DAVE HASLAM | 21 | MICHAEL JONES | 3 |
| BARRY DAVIES | 21 | COLIN STOKES | 13 |
| MERWYN WILLIAMS | 21 | ROY DOUGAL | 4 |
| Games | 7 | Games | 1 |
| Aggregate | 159 | Aggregate | 96 |
| Points | 9 | Points | 1 |
| Division 1 | Tue 10th Apr | ||
|---|---|---|---|
| HAWKESBURY A | Score | COEDPOETH A | Score |
| SUE TIDMAN | 21 | LES WILLIAMS | 16 |
| DEREK FORRESTER | 17 | GORDON ADAMS | 21 |
| BOB DOLBY | 21 | LEWIS EDWARDS | 14 |
| KEN PARRY | 21 | TREVOR ROBERTS | 18 |
| GRAHAM PRYCE | 7 | GEOFF HUGHES | 21 |
| GEOFF HOPWOOD | 21 | JOHN DAVIES | 3 |
| GLYN JONES | 21 | GEOFF NEVITT | 9 |
| MALCOLM ANGLESEA | 21 | CEDRICK-ERIC WEIR | 14 |
| Games | 6 | Games | 2 |
| Aggregate | 150 | Aggregate | 116 |
| Points | 8 | Points | 2 |
| Division 1 | Tue 10th Apr | ||
|---|---|---|---|
| JOHNSTOWN | Score | GATE A | Score |
| ERROL JONES | 16 | DES WYNNE | 21 |
| ALAN DAVIES | 21 | MARGARET SARA CUTLER | 17 |
| PETER GRIFFITHS | 3 | NEV DODD | 21 |
| PETER CUFFIN | 17 | ANN O'NEIL | 21 |
| MIKE WILLIAMS | 21 | FRANK O'NEIL | 16 |
| BARRY PAGE | 21 | RONALD WEST | 17 |
| ERYL WILLIAMS | 18 | ALLAN DOBBINS | 21 |
| NEV WILLIAMS | 17 | SHIRLEY HUGHES | 21 |
| Games | 3 | Games | 5 |
| Aggregate | 134 | Aggregate | 155 |
| Points | 3 | Points | 7 |
| Division 1 | Tue 17th Apr | ||
|---|---|---|---|
| BRYMBO | Score | GRES. VILLAGE A | Score |
| EDNA HUGHES | 17 | BARRY JONES | 21 |
| MALCOLM HUGHES | 21 | GEOFF POLAK | 4 |
| MARGARET DEMPSEY | 10 | BRIAN FORMSTONE | 21 |
| COLIN WILLIAMS | 19 | NIGEL EDWARDS | 21 |
| TOM SHAW | 12 | TRENA FORMSTONE | 21 |
| VIV MORRIS | 19 | JOHN VICTOR SMITH | 21 |
| MAUREEN MORRIS | 9 | BERNARD ANKERS | 21 |
| JOHN O'LEARY | 6 | ROGER JONES | 21 |
| Games | 1 | Games | 7 |
| Aggregate | 113 | Aggregate | 151 |
| Points | 1 | Points | 9 |
| Division 1 | Tue 17th Apr | ||
|---|---|---|---|
| CASTELL ALUN | Score | ASTON A | Score |
| ROY GRIFFITHS | 8 | ANDREW EDWARDS | 21 |
| ELDRED ABRAM | 15 | GLYN LOCKETT | 21 |
| KEITH HUMPHREYS | 15 | ROGER STANWORTH | 21 |
| KEN TREVOR | 15 | MARTIN JONES | 21 |
| JIM LARKIN | 18 | COLIN SMITH | 21 |
| DAVE WALKER | 21 | ARCHIE LAMB | 19 |
| GORDON EXELL | 21 | KATH ALTMANN | 15 |
| BRIAN WATKINS | 21 | CARL CURZON | 11 |
| Games | 3 | Games | 5 |
| Aggregate | 134 | Aggregate | 150 |
| Points | 3 | Points | 7 |
| Division 1 | Tue 17th Apr | ||
|---|---|---|---|
| COED TALON B | Score | JOHNSTOWN | Score |
| MARGARET EDWARDS | 18 | MIKE WILLIAMS | 21 |
| BERNARD CLARKE | 21 | ALAN DAVIES | 20 |
| ALFRED LLOYD | 21 | ERROL JONES | 14 |
| ALAN MURPHY | 13 | PETER CUFFIN | 21 |
| BRIAN JONES | 13 | NEV WILLIAMS | 21 |
| TEGWYN LANGFORD | 7 | PAT BROWN | 21 |
| TONY DAVIES | 21 | BARRY PAGE | 14 |
| TUDOR GRIFFITHS | 21 | ERYL WILLIAMS | 9 |
| Games | 4 | Games | 4 |
| Aggregate | 135 | Aggregate | 141 |
| Points | 4 | Points | 6 |
| Division 1 | Tue 17th Apr | ||
|---|---|---|---|
| COEDPOETH A | Score | GRESFORD COLLIERY | Score |
| GEOFF HUGHES | 21 | ERIC CHALONER | 20 |
| LES WILLIAMS | 21 | GRAHAM PRYDDEN | 20 |
| LEWIS EDWARDS | 21 | TOM ROBERTS | 19 |
| KEVIN HALLAM | 21 | BARRY SMITH | 18 |
| GORDON ADAMS | 14 | BARRY DAVIES | 21 |
| STAN BROOKFIELD | 15 | MERWYN WILLIAMS | 21 |
| CEDRICK-ERIC WEIR | 17 | DAVE HASLAM | 21 |
| GEOFF NEVITT | 20 | FRANK NICOLAS | 21 |
| Games | 4 | Games | 4 |
| Aggregate | 150 | Aggregate | 161 |
| Points | 4 | Points | 6 |
| Division 1 | Tue 17th Apr | ||
|---|---|---|---|
| CUNLIFFE A | Score | HAWKESBURY A | Score |
| RON JONES | 21 | GEOFF HOPWOOD | 19 |
| ERYL JONES | 21 | DEREK FORRESTER | 8 |
| GEOFF KELSALL | 13 | BARRY BUXTON | 21 |
| COLIN STOKES | 16 | KEN PARRY | 21 |
| MICHAEL JONES | 17 | GLYN JONES | 21 |
| JOHN HUXLEY | 15 | SUE TIDMAN | 21 |
| JIM CLARKE | 21 | MALCOLM ANGLESEA | 17 |
| ROY DOUGAL | 21 | BOB DOLBY | 9 |
| Games | 4 | Games | 4 |
| Aggregate | 145 | Aggregate | 137 |
| Points | 6 | Points | 4 |
| Division 1 | Tue 17th Apr | ||
|---|---|---|---|
| GATE A | Score | COED TALON A | Score |
| DES WYNNE | 20 | ROY LAVENDER | 21 |
| ANN O'NEIL | 19 | TOM MIDDLEHURST | 21 |
| MARGARET SARA CUTLER | 21 | JOHN COOPER | 16 |
| RONALD WEST | 21 | LEO JACKSON | 13 |
| NEV DODD | 9 | STUART THOMAS | 21 |
| ALLAN DOBBINS | 9 | PETER MADDOCKS | 21 |
| SHIRLEY HUGHES | 15 | TREVOR WILLIAMS | 21 |
| FRANK O'NEIL | 11 | PETER LACEY | 21 |
| Games | 2 | Games | 6 |
| Aggregate | 125 | Aggregate | 155 |
| Points | 2 | Points | 8 |
| Division 1 | Tue 17th Apr | ||
|---|---|---|---|
| LLAY A | Score | FLEXSYS A | Score |
| DEREK WHITE | 21 | REG JONES | 14 |
| ANTHONY ROWLAND | 21 | JOHN ROWLEY | 9 |
| DAVID TRUSS | 12 | DEREK TAYLOR | 21 |
| BARRY CUPIT | 21 | RON PIERPOINT | 16 |
| IORWERTH HUGHES | 21 | PETER KEMPSTER | 14 |
| COLIN EVANS | 10 | RON MORRIS | 21 |
| HUGHIE PHILLIPS | 21 | ADRIAN EDWARDS | 13 |
| GERALD DAVIES | 11 | CHARLES BLAIN | 21 |
| Games | 5 | Games | 3 |
| Aggregate | 138 | Aggregate | 129 |
| Points | 7 | Points | 3 |
| Division 1 | Tue 24th Apr | ||
|---|---|---|---|
| ASTON A | Score | BRYMBO | Score |
| ROGER STANWORTH | 21 | HUGH HUGHES | 4 |
| MARTIN JONES | 21 | COLIN WILLIAMS | 8 |
| TONY WHITTY | 21 | MARGARET DEMPSEY | 9 |
| COLIN SMITH | 21 | TOM SHAW | 13 |
| DAVE HULMSTONE | 21 | VIV MORRIS | 14 |
| ARCHIE LAMB | 21 | WalkOver | 0 |
| GLYN LOCKETT | 16 | GERALD HUGHES | 21 |
| ANDREW EDWARDS | 18 | EDNA HUGHES | 21 |
| Games | 6 | Games | 2 |
| Aggregate | 160 | Aggregate | 90 |
| Points | 8 | Points | 2 |
| Division 1 | Tue 24th Apr | ||
|---|---|---|---|
| COED TALON A | Score | CUNLIFFE A | Score |
| ROY LAVENDER | 21 | DAVE GASKELL | 7 |
| PETER MADDOCKS | 9 | ERYL JONES | 21 |
| PETER LACEY | 21 | RON JONES | 3 |
| STUART THOMAS | 10 | ROY DOUGAL | 21 |
| TUDOR GRIFFITHS | 21 | MICHAEL JONES | 20 |
| TOM MIDDLEHURST | 21 | JIM CLARKE | 13 |
| TREVOR WILLIAMS | 21 | JOHN HUXLEY | 17 |
| DOUG BIDDLE | 19 | GEOFF KELSALL | 21 |
| Games | 5 | Games | 3 |
| Aggregate | 143 | Aggregate | 123 |
| Points | 7 | Points | 3 |
| Division 1 | Tue 24th Apr | ||
|---|---|---|---|
| FLEXSYS A | Score | GATE A | Score |
| RON PIERPOINT | 21 | ALLAN DOBBINS | 20 |
| ADRIAN EDWARDS | 21 | NEV DODD | 11 |
| REG JONES | 14 | ANN O'NEIL | 21 |
| DEREK TAYLOR | 21 | MARGARET SARA CUTLER | 4 |
| SUE TAYLOR | 21 | RONALD WEST | 20 |
| PETER KEMPSTER | 19 | SHIRLEY HUGHES | 21 |
| CHARLES BLAIN | 21 | FRANK O'NEIL | 13 |
| RON MORRIS | 15 | DES WYNNE | 21 |
| Games | 5 | Games | 3 |
| Aggregate | 153 | Aggregate | 131 |
| Points | 7 | Points | 3 |
| Division 1 | Tue 24th Apr | ||
|---|---|---|---|
| GRES. VILLAGE A | Score | CASTELL ALUN | Score |
| NIGEL EDWARDS | 21 | JEFF STANTON | 18 |
| ROGER JONES | 21 | ELDRED ABRAM | 8 |
| BRIAN FORMSTONE | 21 | JIM LARKIN | 3 |
| TRENA FORMSTONE | 7 | GORDON EXELL | 21 |
| BARRY JONES | 21 | DOUGLAS HUGHES | 9 |
| BERNARD ANKERS | 21 | KEITH HUMPHREYS | 8 |
| GEOFF POLAK | 11 | BRIAN WATKINS | 21 |
| JOHN VICTOR SMITH | 11 | DAVE WALKER | 21 |
| Games | 5 | Games | 3 |
| Aggregate | 134 | Aggregate | 109 |
| Points | 7 | Points | 3 |
| Division 1 | Tue 24th Apr | ||
|---|---|---|---|
| GRESFORD COLLIERY | Score | HAWKESBURY A | Score |
| TOM ROBERTS | 18 | GEOFF HOPWOOD | 21 |
| MERWYN WILLIAMS | 21 | GRAHAM PRYCE | 18 |
| ERIC CHALONER | 4 | GLYN JONES | 21 |
| BARRY DAVIES | 21 | PETER GRIFFITHS | 19 |
| DAVE MORRIS | 18 | BOB DOLBY | 21 |
| DAVE HASLAM | 21 | BARRY BUXTON | 12 |
| FRANK NICOLAS | 21 | KEN PARRY | 18 |
| GRAHAM PRYDDEN | 18 | SUE TIDMAN | 21 |
| Games | 4 | Games | 4 |
| Aggregate | 142 | Aggregate | 151 |
| Points | 4 | Points | 6 |
| Division 1 | Tue 24th Apr | ||
|---|---|---|---|
| JOHNSTOWN | Score | COEDPOETH A | Score |
| ALAN DAVIES | 21 | STAN BROOKFIELD | 7 |
| BARRY PAGE | 21 | CEDRICK-ERIC WEIR | 10 |
| MIKE WILLIAMS | 20 | TREVOR ROBERTS | 21 |
| PETER CUFFIN | 21 | GEOFF HUGHES | 17 |
| DAVE SAVAGE | 12 | GEOFF NEVITT | 21 |
| NEV WILLIAMS | 17 | LEWIS EDWARDS | 21 |
| PAT BROWN | 13 | KEVIN HALLAM | 21 |
| ERROL JONES | 21 | LES WILLIAMS | 19 |
| Games | 4 | Games | 4 |
| Aggregate | 146 | Aggregate | 137 |
| Points | 6 | Points | 4 |
| Division 1 | Tue 24th Apr | ||
|---|---|---|---|
| LLAY A | Score | COED TALON B | Score |
| DEREK WHITE | 21 | ALFRED LLOYD | 4 |
| ANTHONY ROWLAND | 17 | ALAN MURPHY | 21 |
| DAVID TRUSS | 21 | BERNARD CLARKE | 17 |
| BARRY CUPIT | 21 | TONY DAVIES | 19 |
| IORWERTH HUGHES | 21 | MARGARET EDWARDS | 18 |
| DAVE HALLETT | 15 | ALF GLADMAN | 21 |
| HUGHIE PHILLIPS | 20 | TEGWYN LANGFORD | 21 |
| DEREK WILLIAMS | 21 | BRIAN JONES | 9 |
| Games | 5 | Games | 3 |
| Aggregate | 157 | Aggregate | 130 |
| Points | 7 | Points | 3 |
| Division 1 | Tue 1st May | ||
|---|---|---|---|
| BRYMBO | Score | FLEXSYS A | Score |
| EDNA HUGHES | 12 | ADRIAN EDWARDS | 21 |
| GERALD HUGHES | 19 | DEREK TAYLOR | 21 |
| MARGARET DEMPSEY | 21 | REG JONES | 19 |
| TOM SHAW | 19 | JOHN ROWLEY | 21 |
| COLIN WILLIAMS | 7 | RON MORRIS | 21 |
| MAUREEN MORRIS | 0 | CHARLES BLAIN | 21 |
| VIV MORRIS | 11 | PETER KEMPSTER | 21 |
| HUGH HUGHES | 21 | WalkOver | 0 |
| Games | 2 | Games | 6 |
| Aggregate | 110 | Aggregate | 145 |
| Points | 2 | Points | 8 |
| Division 1 | Tue 1st May | ||
|---|---|---|---|
| CASTELL ALUN | Score | LLAY A | Score |
| BRIAN WATKINS | 21 | DEREK WILLIAMS | 5 |
| GORDON EXELL | 21 | HUGHIE PHILLIPS | 15 |
| DAVE WALKER | 21 | BARRY CUPIT | 14 |
| ELDRED ABRAM | 21 | IORWERTH HUGHES | 6 |
| TOM JONES | 16 | DEREK WHITE | 21 |
| JEFF STANTON | 14 | COLIN EVANS | 21 |
| KEN TREVOR | 15 | ANTHONY ROWLAND | 21 |
| DOUGLAS HUGHES | 13 | DAVID TRUSS | 21 |
| Games | 4 | Games | 4 |
| Aggregate | 142 | Aggregate | 124 |
| Points | 6 | Points | 4 |
| Division 1 | Tue 1st May | ||
|---|---|---|---|
| COED TALON B | Score | ASTON A | Score |
| MARGARET EDWARDS | 16 | MARTIN JONES | 21 |
| BERNARD CLARKE | 21 | TONY WHITTY | 14 |
| ALFRED LLOYD | 11 | ROGER STANWORTH | 21 |
| TEGWYN LANGFORD | 13 | DAVE HULMSTONE | 21 |
| TONY DAVIES | 13 | COLIN SMITH | 21 |
| ALAN MURPHY | 21 | KATH ALTMANN | 16 |
| ALF GLADMAN | 21 | FRED PICKFORD | 16 |
| PHIL VAUGHAN | 21 | ARCHIE LAMB | 11 |
| Games | 4 | Games | 4 |
| Aggregate | 137 | Aggregate | 141 |
| Points | 4 | Points | 6 |
| Division 1 | Tue 1st May | ||
|---|---|---|---|
| COEDPOETH A | Score | GRES. VILLAGE A | Score |
| TREVOR ROBERTS | 21 | DENNIS ROBERTS | 13 |
| GEOFF NEVITT | 21 | ROGER JONES | 19 |
| LES WILLIAMS | 21 | BARRY JONES | 15 |
| GORDON ADAMS | 21 | BERNARD ANKERS | 8 |
| LEWIS EDWARDS | 21 | GEOFF POLAK | 11 |
| GEOFF HUGHES | 21 | ROBERT PLATT | 20 |
| KEVIN HALLAM | 13 | NIGEL EDWARDS | 21 |
| JOHN LLOYD | 16 | HAZEL LEWIS | 21 |
| Games | 6 | Games | 2 |
| Aggregate | 155 | Aggregate | 128 |
| Points | 8 | Points | 2 |
| Division 1 | Tue 1st May | ||
|---|---|---|---|
| CUNLIFFE A | Score | JOHNSTOWN | Score |
| DAVE GASKELL | 21 | MIKE WILLIAMS | 13 |
| ERYL JONES | 18 | PETER CUFFIN | 21 |
| IRVING PRICE | 17 | PAT BROWN | 21 |
| MICHAEL JONES | 8 | ERROL JONES | 21 |
| GEOFF KELSALL | 21 | ERYL WILLIAMS | 8 |
| JOHN HUXLEY | 6 | ALAN DAVIES | 21 |
| RON JONES | 21 | NEV WILLIAMS | 13 |
| JOHN WILLIAMS | 21 | DAVE SAVAGE | 12 |
| Games | 4 | Games | 4 |
| Aggregate | 133 | Aggregate | 130 |
| Points | 6 | Points | 4 |
| Division 1 | Tue 1st May | ||
|---|---|---|---|
| GATE A | Score | GRESFORD COLLIERY | Score |
| DES WYNNE | 12 | DAVE MORRIS | 21 |
| GWENDA WYNNE | 20 | GRAHAM PRYDDEN | 21 |
| NEV DODD | 21 | BARRY DAVIES | 7 |
| ALLAN DOBBINS | 21 | GRAHAM JAMES | 18 |
| ANN O'NEIL | 17 | FRANK NICOLAS | 21 |
| RONALD WEST | 21 | MERWYN WILLIAMS | 11 |
| SHIRLEY HUGHES | 21 | DAVE HASLAM | 19 |
| MARGARET SARA CUTLER | 21 | TOM ROBERTS | 11 |
| Games | 5 | Games | 3 |
| Aggregate | 154 | Aggregate | 129 |
| Points | 7 | Points | 3 |
| Division 1 | Tue 1st May | ||
|---|---|---|---|
| HAWKESBURY A | Score | COED TALON A | Score |
| GEOFF HOPWOOD | 18 | PETER LACEY | 21 |
| BARRY BUXTON | 21 | TREVOR WILLIAMS | 20 |
| BOB DOLBY | 21 | DOUG BIDDLE | 15 |
| KEN PARRY | 12 | LEO JACKSON | 21 |
| MALCOLM ANGLESEA | 20 | ROY LAVENDER | 21 |
| GRAHAM PRYCE | 19 | PETER MADDOCKS | 21 |
| SUE TIDMAN | 11 | STUART THOMAS | 21 |
| PETER GRIFFITHS | 16 | TOM MIDDLEHURST | 21 |
| Games | 2 | Games | 6 |
| Aggregate | 138 | Aggregate | 161 |
| Points | 2 | Points | 8 |
| Division 1 | Tue 8th May | ||
|---|---|---|---|
| ASTON A | Score | CUNLIFFE A | Score |
| MARTIN JONES | 21 | GEOFF KELSALL | 10 |
| COLIN SMITH | 21 | IRVING PRICE | 18 |
| DAVE HULMSTONE | 21 | DAVE GASKELL | 18 |
| ROGER STANWORTH | 21 | JOHN HUXLEY | 18 |
| CARL CURZON | 19 | JOHN WILLIAMS | 21 |
| TONY WHITTY | 19 | MICHAEL JONES | 21 |
| ANDREW EDWARDS | 14 | RON JONES | 21 |
| GLYN LOCKETT | 14 | ERYL JONES | 21 |
| Games | 4 | Games | 4 |
| Aggregate | 150 | Aggregate | 148 |
| Points | 6 | Points | 4 |
| Division 1 | Tue 8th May | ||
|---|---|---|---|
| CASTELL ALUN | Score | BRYMBO | Score |
| DAVE WALKER | 15 | VIV MORRIS | 21 |
| JEFF STANTON | 5 | GERALD HUGHES | 21 |
| BRIAN WATKINS | 21 | TOM SHAW | 14 |
| ROY GRIFFITHS | 21 | HUGH HUGHES | 2 |
| KEN TREVOR | 21 | ROD MARSH | 13 |
| ELDRED ABRAM | 21 | MAUREEN MORRIS | 9 |
| GORDON EXELL | 21 | MARGARET DEMPSEY | 12 |
| JIM LARKIN | 21 | EDNA HUGHES | 12 |
| Games | 6 | Games | 2 |
| Aggregate | 146 | Aggregate | 104 |
| Points | 8 | Points | 2 |
| Division 1 | Tue 8th May | ||
|---|---|---|---|
| COED TALON A | Score | COEDPOETH A | Score |
| PETER LACEY | 21 | TREVOR ROBERTS | 13 |
| LEO JACKSON | 18 | GEOFF NEVITT | 21 |
| TREVOR WILLIAMS | 15 | LEWIS EDWARDS | 21 |
| PETER MADDOCKS | 21 | LES WILLIAMS | 8 |
| JOHN COOPER | 17 | GORDON ADAMS | 21 |
| STUART THOMAS | 20 | GEOFF HUGHES | 21 |
| ROY LAVENDER | 12 | CEDRICK-ERIC WEIR | 21 |
| TOM MIDDLEHURST | 21 | JOHN LLOYD | 3 |
| Games | 3 | Games | 5 |
| Aggregate | 145 | Aggregate | 129 |
| Points | 5 | Points | 5 |
| Division 1 | Tue 8th May | ||
|---|---|---|---|
| FLEXSYS A | Score | COED TALON B | Score |
| PETER KEMPSTER | 16 | TONY DAVIES | 21 |
| REG JONES | 19 | MARGARET EDWARDS | 21 |
| RON PIERPOINT | 14 | ALAN MURPHY | 21 |
| SUE TAYLOR | 21 | ARNOLD EDWARDS | 16 |
| DEREK TAYLOR | 21 | TEGWYN LANGFORD | 9 |
| CHARLES BLAIN | 21 | TUDOR GRIFFITHS | 12 |
| RON MORRIS | 21 | BERNARD CLARKE | 19 |
| ADRIAN EDWARDS | 18 | ALF GLADMAN | 21 |
| Games | 4 | Games | 4 |
| Aggregate | 151 | Aggregate | 140 |
| Points | 6 | Points | 4 |
| Division 1 | Tue 8th May | ||
|---|---|---|---|
| GRES. VILLAGE A | Score | LLAY A | Score |
| DENNIS ROBERTS | 17 | IORWERTH HUGHES | 21 |
| TRENA FORMSTONE | 21 | HUGHIE PHILLIPS | 14 |
| BERNARD ANKERS | 21 | COLIN EVANS | 20 |
| BARRY JONES | 21 | ANTHONY ROWLAND | 16 |
| BRIAN FORMSTONE | 21 | DAVID TRUSS | 17 |
| WYNNE JONES | 9 | DEREK WHITE | 21 |
| ROGER JONES | 21 | EIFION GRIFFITHS | 13 |
| NIGEL EDWARDS | 21 | BARRY CUPIT | 15 |
| Games | 6 | Games | 2 |
| Aggregate | 152 | Aggregate | 137 |
| Points | 8 | Points | 2 |
| Division 1 | Tue 8th May | ||
|---|---|---|---|
| HAWKESBURY A | Score | GATE A | Score |
| SUE TIDMAN | 12 | ANN O'NEIL | 21 |
| GLYN JONES | 21 | DES WYNNE | 19 |
| BOB DOLBY | 21 | GWENDA WYNNE | 17 |
| KEN PARRY | 21 | ALLAN DOBBINS | 18 |
| DEREK FORRESTER | 21 | SHIRLEY HUGHES | 7 |
| PETER GRIFFITHS | 19 | NEV DODD | 21 |
| GEOFF HOPWOOD | 21 | MARGARET SARA CUTLER | 10 |
| MALCOLM ANGLESEA | 21 | RONALD WEST | 19 |
| Games | 6 | Games | 2 |
| Aggregate | 157 | Aggregate | 132 |
| Points | 8 | Points | 2 |
| Division 1 | Tue 8th May | ||
|---|---|---|---|
| JOHNSTOWN | Score | GRESFORD COLLIERY | Score |
| ALAN DAVIES | 21 | GRAHAM JAMES | 17 |
| ERROL JONES | 12 | DAVE MORRIS | 21 |
| PETER CUFFIN | 21 | BARRY DAVIES | 6 |
| MIKE WILLIAMS | 18 | MERWYN WILLIAMS | 21 |
| NEV WILLIAMS | 16 | FRANK NICOLAS | 21 |
| BARRY PAGE | 21 | DAVE HASLAM | 16 |
| ERYL WILLIAMS | 18 | TOM ROBERTS | 21 |
| PETER GRIFFITHS | 19 | GRAHAM PRYDDEN | 21 |
| Games | 3 | Games | 5 |
| Aggregate | 146 | Aggregate | 144 |
| Points | 5 | Points | 5 |
| Division 1 | Tue 15th May | ||
|---|---|---|---|
| ASTON A | Score | FLEXSYS A | Score |
| MARTIN JONES | 21 | SUE TAYLOR | 11 |
| DAVE HULMSTONE | 21 | DEREK TAYLOR | 15 |
| ROGER STANWORTH | 21 | REG JONES | 15 |
| CARL CURZON | 21 | RON MORRIS | 16 |
| FRED PICKFORD | 21 | CHARLES BLAIN | 17 |
| TONY WHITTY | 21 | RON PIERPOINT | 20 |
| COLIN SMITH | 21 | PETER KEMPSTER | 20 |
| ARCHIE LAMB | 20 | JOHN ROWLEY | 21 |
| Games | 7 | Games | 1 |
| Aggregate | 167 | Aggregate | 135 |
| Points | 9 | Points | 1 |
| Division 1 | Tue 15th May | ||
|---|---|---|---|
| COED TALON B | Score | CASTELL ALUN | Score |
| ALFRED LLOYD | 11 | BRIAN WATKINS | 21 |
| TONY DAVIES | 15 | ELDRED ABRAM | 21 |
| BRIAN JONES | 21 | DOUGLAS HUGHES | 19 |
| ARNOLD EDWARDS | 21 | ROY GRIFFITHS | 5 |
| MARGARET EDWARDS | 21 | KEN TREVOR | 13 |
| BERNARD CLARKE | 21 | JIM LARKIN | 13 |
| ALF GLADMAN | 21 | JEFF STANTON | 9 |
| ALAN MURPHY | 21 | GORDON EXELL | 20 |
| Games | 6 | Games | 2 |
| Aggregate | 152 | Aggregate | 121 |
| Points | 8 | Points | 2 |
| Division 1 | Tue 15th May | ||
|---|---|---|---|
| CUNLIFFE A | Score | COEDPOETH A | Score |
| DAVE GASKELL | 21 | CEDRICK-ERIC WEIR | 7 |
| ERYL JONES | 21 | JOHN LLOYD | 3 |
| GEOFF KELSALL | 21 | KEVIN HALLAM | 9 |
| IRVING PRICE | 15 | GORDON ADAMS | 21 |
| JOHN HUXLEY | 21 | LES WILLIAMS | 16 |
| RON JONES | 8 | GEOFF NEVITT | 21 |
| JOHN WILLIAMS | 21 | JOHN DAVIES | 14 |
| BRIAN FISHER | 21 | GEOFF HUGHES | 17 |
| Games | 6 | Games | 2 |
| Aggregate | 149 | Aggregate | 108 |
| Points | 8 | Points | 2 |
| Division 1 | Tue 15th May | ||
|---|---|---|---|
| GATE A | Score | GRES. VILLAGE A | Score |
| DES WYNNE | 17 | ROGER JONES | 21 |
| RONALD WEST | 21 | ROBERT PLATT | 11 |
| SHIRLEY HUGHES | 13 | JOHN VICTOR SMITH | 21 |
| ANN O'NEIL | 21 | TRENA FORMSTONE | 12 |
| MARGARET SARA CUTLER | 21 | DENNIS ROBERTS | 19 |
| NEV DODD | 21 | BARRY JONES | 13 |
| ALLAN DOBBINS | 21 | WYNNE JONES | 16 |
| GWENDA WYNNE | 21 | BRIAN FORMSTONE | 15 |
| Games | 6 | Games | 2 |
| Aggregate | 156 | Aggregate | 128 |
| Points | 8 | Points | 2 |
| Division 1 | Tue 15th May | ||
|---|---|---|---|
| GRESFORD COLLIERY | Score | COED TALON A | Score |
| BARRY SMITH | 18 | PETER LACEY | 21 |
